Player
Powerball
League Player 1v1 Approved
145–157
League 2v2
39–45
League 1v1
232–239
All games
Bio
They call me "the master of disaster". Mostly because I have mastered disaster. FRIENDSMAS 2009 CHAMPS WITH LITTLE LOTTO Season 1 Runner Up
Season Stats
| Season | GP | W | L | Rec +/- | Pts | Tops | Drops | Pts +/- | Pts/G | Tops/G | Drops/G | +/- /G | Avg Rtg | Uncapped |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 54 | 24 | 30 | -6 | 247 | 41 | 213.5 | +33.5 | 4.57 | 0.76 | 3.95 | +0.62 | 73.1 | 460 |
| Season 2 | 52 | 23 | 29 | -6 | 211 | 34 | 234 | -23 | 4.06 | 0.65 | 4.50 | -0.44 | 54.9 | -665 |
| Season 3 | 91 | 44 | 47 | -3 | 377 | 59 | 381.5 | -4.5 | 4.14 | 0.65 | 4.19 | -0.05 | 65.4 | -500 |
| Season 4 | 67 | 37 | 30 | +7 | 314 | 81 | 260.5 | +53.5 | 4.69 | 1.21 | 3.89 | +0.80 | 83.2 | 1525 |
| Season 5 | 38 | 17 | 21 | -4 | 170 | 28 | 146.5 | +23.5 | 4.47 | 0.74 | 3.86 | +0.62 | 75.8 | 320 |
| Career | 302 | 145 | 157 | -12 | 1319 | 243 | 1236 | +83 | 4.37 | 0.80 | 4.09 | +0.27 | 70.2 | 1140 |
What do these columns mean?
- Rec +/-
- Wins minus losses. Standings are ranked by this, then by Pts +/-.
- Pts
- Points scored (every topper is also a point).
- Tops
- Toppers: throws that hit the top of an opponent's can (or land in their cup).
- Drops
- Catchable throws the player failed to catch. A shared drop counts as 0.5.
- Pts +/-
- Points minus drops.
- Avg Rtg
- Average Beer Die rating per game. 2v2: 64.15 + 15×points + 25×toppers − 20×drops; 1v1: 64.15 + 9.25×points + 12.25×toppers − 10×drops; capped between 0 and a perfect 158.3.
- Uncapped
- The rating formula applied to the player's combined totals, without the 64.15 base or the cap.
Playoff Stats
Playoff ratings use the 1v1 formula.
| Season | GP | W | L | Rec +/- | Pts | Tops | Drops | Pts +/- | Pts/G | Tops/G | Drops/G | +/- /G | Avg Rtg | Uncapped |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs 1 | 22 | 12 | 10 | +2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 64.2 | 0 |
| Playoffs 2 | 4 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 64.2 | 0 |
| Playoffs 3 | 6 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 64.2 | 0 |
| Playoffs 4 | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 64.2 | 0 |
| Playoff career | 34 | 14 | 20 | -6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 64.2 | 0 |
Head to Head
League 2v2 records with and against each league player · All seasons
| Player | 2v2 Record With | 2v2 Record Against |
|---|---|---|
| 28–34 | 78–96 | |
| 32–41 | 67–67 | |
| 44–23 | 43–66 | |
| 8–7 | 16–19 | |
| 5–24 | 40–21 | |
| 12–8 | 12–18 | |
| 4–3 | 2–8 | |
| 4–2 | 8–3 | |
| 0–5 | 6–3 | |
| 0–0 | 1–0 | |
| 0–0 | 0–0 | |
| 12–11 | 23–12 | |
| 0–0 | 2–3 |
1v1 Head to Head
League 1v1 records against each 1v1-approved player · All seasons
| Player | 1v1 Record Against |
|---|---|
| 18–30 | |
| 12–15 | |
| 3–4 | |
| 15–10 | |
| 1–4 |
Events
The 5 most recent of 69 events. Every game at an event counts, league or not.
| Event | Finish | GP | Record | Pts | Tops | Drops | Pts +/- | Avg Rtg |
|---|---|---|---|---|---|---|---|---|
|
Fantasy Draft 2026
Aug 29, 2026
|
2nd of 6
|
5 | 3–2 | 21 | 2 | 18.5 | +2.5 | |
|
Christmas 2025
Dec 19, 2025
|
3rd of 4
|
2 | 1–1 | 10 | 1 | 8.5 | +1.5 | |
|
Kishura 2025
Jul 8, 2025
|
3rd of 5
|
10 | 4–6 | 44 | 4 | 39.5 | +4.5 | |
|
Iwaniec 40th
May 25, 2024
|
6th of 6
|
3 | 0–3 | 9 | 0 | 15.5 | -6.5 | |
|
Kish 40th
May 2, 2024
|
2nd of 5
|
2 | 1–1 | 9 | 0 | 7.5 | +1.5 |
Game Log
471 games, most recent first