Player
Powerball
League Player 1v1 Approved
145–157
League 2v2
39–45
League 1v1
232–239
All games
Bio
They call me "the master of disaster". Mostly because I have mastered disaster. FRIENDSMAS 2009 CHAMPS WITH LITTLE LOTTO Season 1 Runner Up
Season Stats
| Season | GP | Pts | Tops | Drops | Pts +/- | Pts/G | Tops/G | Drops/G | +/- /G | Avg Rtg | Uncapped |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 54 | 483 | 67 | 405 | +78 | 8.94 | 1.24 | 7.50 | +1.44 | 81.3 | 820 |
| Season 2 | 52 | 482 | 67 | 395 | +87 | 9.27 | 1.29 | 7.60 | +1.67 | 84.2 | 1005 |
| Season 3 | 91 | 753 | 118 | 659 | +94 | 8.27 | 1.30 | 7.24 | +1.03 | 80.4 | 1065 |
| Season 4 | 67 | 582 | 107 | 495 | +87 | 8.69 | 1.60 | 7.39 | +1.30 | 80.9 | 1505 |
| Season 5 | 38 | 343 | 60 | 281.5 | +61.5 | 9.03 | 1.58 | 7.41 | +1.62 | 87.1 | 1015 |
| Career | 302 | 2643 | 419 | 2235.5 | +407.5 | 8.75 | 1.39 | 7.40 | +1.35 | 82.2 | 5410 |
What do these columns mean?
- Rec +/-
- Wins minus losses. Standings are ranked by this, then by Pts +/-.
- Pts
- Points scored (every topper is also a point).
- Tops
- Toppers: throws that hit the top of an opponent's can (or land in their cup).
- Drops
- Catchable throws the player failed to catch. A shared drop counts as 0.5.
- Pts +/-
- Points minus drops.
- Avg Rtg
- Average Beer Die rating per game. 2v2: 64.15 + 15×points + 25×toppers − 20×drops; 1v1: 64.15 + 9.25×points + 12.25×toppers − 10×drops; capped between 0 and a perfect 158.3.
- Uncapped
- The rating formula applied to the player's combined totals, without the 64.15 base or the cap.
Playoff Stats
Playoff ratings use the 1v1 formula.
| Season | GP | Pts | Tops | Drops | Pts +/- | Pts/G | Tops/G | Drops/G | +/- /G | Avg Rtg | Uncapped |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs 1 | 22 | 187 | 31 | 158 | +29 | 8.50 | 1.41 | 7.18 | +1.32 | 85.8 | 529.5 |
| Playoffs 2 | 4 | 43 | 7 | 27 | +16 | 10.75 | 1.75 | 6.75 | +4.00 | 117.5 | 213.5 |
| Playoffs 3 | 6 | 52 | 7 | 40 | +12 | 8.67 | 1.17 | 6.67 | +2.00 | 91.9 | 166.75 |
| Playoffs 4 | 2 | 20 | 6 | 6 | +14 | 10.00 | 3.00 | 3.00 | +7.00 | 154.7 | 198.5 |
| Playoff career | 34 | 302 | 51 | 231 | +71 | 8.88 | 1.50 | 6.79 | +2.09 | 94.6 | 1108.25 |
Head to Head
League 2v2 records with and against each league player · All seasons
| Player | 2v2 Record With | 2v2 Record Against |
|---|---|---|
| 28–34 | 78–96 | |
| 32–41 | 67–67 | |
| 44–23 | 43–66 | |
| 8–7 | 16–19 | |
| 5–24 | 40–21 | |
| 12–8 | 12–18 | |
| 4–3 | 2–8 | |
| 4–2 | 8–3 | |
| 0–5 | 6–3 | |
| 0–0 | 1–0 | |
| 0–0 | 0–0 | |
| 12–11 | 23–12 | |
| 0–0 | 2–3 |
1v1 Head to Head
League 1v1 records against each 1v1-approved player · All seasons
| Player | 1v1 Record Against |
|---|---|
| 18–30 | |
| 12–15 | |
| 3–4 | |
| 15–10 | |
| 1–4 |
Events
The 5 most recent of 69 events. Every game at an event counts, league or not.
| Event | Finish | GP | Record | Pts | Tops | Drops | Pts +/- | Avg Rtg |
|---|---|---|---|---|---|---|---|---|
|
Fantasy Draft 2026
Aug 29, 2026
|
2nd of 6
|
5 | 3–2 | 21 | 2 | 18.5 | +2.5 | |
|
Christmas 2025
Dec 19, 2025
|
3rd of 4
|
2 | 1–1 | 10 | 1 | 8.5 | +1.5 | |
|
Kishura 2025
Jul 8, 2025
|
3rd of 5
|
10 | 4–6 | 44 | 4 | 39.5 | +4.5 | |
|
Iwaniec 40th
May 25, 2024
|
6th of 6
|
3 | 0–3 | 9 | 0 | 15.5 | -6.5 | |
|
Kish 40th
May 2, 2024
|
2nd of 5
|
2 | 1–1 | 9 | 0 | 7.5 | +1.5 |
Game Log
471 games, most recent first