Player
Powerball
League Player 1v1 Approved
145–157
League 2v2
39–45
League 1v1
232–239
All games
Bio
They call me "the master of disaster". Mostly because I have mastered disaster. FRIENDSMAS 2009 CHAMPS WITH LITTLE LOTTO Season 1 Runner Up
Season Stats
| Season | GP | W | L | Rec +/- | Pts | Tops | Drops | Pts +/- | Pts/G | Tops/G | Drops/G | +/- /G | Avg Rtg | Uncapped |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 54 | 24 | 30 | -6 | 211 | 13 | 202.5 | +8.5 | 3.91 | 0.24 | 3.75 | +0.16 | 60.8 | -560 |
| Season 2 | 52 | 23 | 29 | -6 | 240 | 17 | 180 | +60 | 4.62 | 0.33 | 3.46 | +1.15 | 73.5 | 425 |
| Season 3 | 91 | 44 | 47 | -3 | 377 | 33 | 249.5 | +127.5 | 4.14 | 0.36 | 2.74 | +1.40 | 82.5 | 1490 |
| Season 4 | 67 | 37 | 30 | +7 | 297 | 28 | 212.5 | +84.5 | 4.43 | 0.42 | 3.17 | +1.26 | 78.2 | 905 |
| Season 5 | 38 | 17 | 21 | -4 | 162 | 17 | 134.5 | +27.5 | 4.26 | 0.45 | 3.54 | +0.72 | 66.8 | 165 |
| Career | 302 | 145 | 157 | -12 | 1287 | 108 | 979 | +308 | 4.26 | 0.36 | 3.24 | +1.02 | 74.2 | 2425 |
What do these columns mean?
- Rec +/-
- Wins minus losses. Standings are ranked by this, then by Pts +/-.
- Pts
- Points scored (every topper is also a point).
- Tops
- Toppers: throws that hit the top of an opponent's can (or land in their cup).
- Drops
- Catchable throws the player failed to catch. A shared drop counts as 0.5.
- Pts +/-
- Points minus drops.
- Avg Rtg
- Average Beer Die rating per game. 2v2: 64.15 + 15×points + 25×toppers − 20×drops; 1v1: 64.15 + 9.25×points + 12.25×toppers − 10×drops; capped between 0 and a perfect 158.3.
- Uncapped
- The rating formula applied to the player's combined totals, without the 64.15 base or the cap.
Playoff Stats
Playoff ratings use the 1v1 formula.
| Season | GP | W | L | Rec +/- | Pts | Tops | Drops | Pts +/- | Pts/G | Tops/G | Drops/G | +/- /G | Avg Rtg | Uncapped |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs 1 | 22 | 12 | 10 | +2 | 190 | 32 | 156 | +34 | 8.64 | 1.45 | 7.09 | +1.55 | 90.9 | 589.5 |
| Playoffs 2 | 4 | 0 | 4 | -4 | 30 | 3 | 36 | -6 | 7.50 | 0.75 | 9.00 | -1.50 | 52.7 | -45.75 |
| Playoffs 3 | 6 | 2 | 4 | -2 | 46 | 6 | 45 | +1 | 7.67 | 1.00 | 7.50 | +0.17 | 72.3 | 49 |
| Playoffs 4 | 2 | 0 | 2 | -2 | 7 | 1 | 14 | -7 | 3.50 | 0.50 | 7.00 | -3.50 | 32.7 | -63 |
| Playoff career | 34 | 14 | 20 | -6 | 273 | 42 | 251 | +22 | 8.03 | 1.24 | 7.38 | +0.65 | 79.7 | 529.75 |
Head to Head
League 2v2 records with and against each league player · All seasons
| Player | 2v2 Record With | 2v2 Record Against |
|---|---|---|
| 28–34 | 78–96 | |
| 32–41 | 67–67 | |
| 44–23 | 43–66 | |
| 8–7 | 16–19 | |
| 5–24 | 40–21 | |
| 12–8 | 12–18 | |
| 4–3 | 2–8 | |
| 4–2 | 8–3 | |
| 0–5 | 6–3 | |
| 0–0 | 1–0 | |
| 0–0 | 0–0 | |
| 12–11 | 23–12 | |
| 0–0 | 2–3 |
1v1 Head to Head
League 1v1 records against each 1v1-approved player · All seasons
| Player | 1v1 Record Against |
|---|---|
| 18–30 | |
| 12–15 | |
| 3–4 | |
| 15–10 | |
| 1–4 |
Events
The 5 most recent of 69 events. Every game at an event counts, league or not.
| Event | Finish | GP | Record | Pts | Tops | Drops | Pts +/- | Avg Rtg |
|---|---|---|---|---|---|---|---|---|
|
Fantasy Draft 2026
Aug 29, 2026
|
2nd of 6
|
5 | 3–2 | 21 | 2 | 18.5 | +2.5 | |
|
Christmas 2025
Dec 19, 2025
|
3rd of 4
|
2 | 1–1 | 10 | 1 | 8.5 | +1.5 | |
|
Kishura 2025
Jul 8, 2025
|
3rd of 5
|
10 | 4–6 | 44 | 4 | 39.5 | +4.5 | |
|
Iwaniec 40th
May 25, 2024
|
6th of 6
|
3 | 0–3 | 9 | 0 | 15.5 | -6.5 | |
|
Kish 40th
May 2, 2024
|
2nd of 5
|
2 | 1–1 | 9 | 0 | 7.5 | +1.5 |
Game Log
471 games, most recent first