League Standings

All-Time Standings

Every league 2v2 game since 2009.

377
League games
14
Players

All-Time

Opponent stats: the combined stats of every opponent each player faced.

# Player GP Pts Tops Drops Pts +/- Pts/G Tops/G Drops/G +/- /G Avg Rtg Uncapped
1 Hollywood 221 1803 245 1627 +176 8.16 1.11 7.36 +0.80 67.9 630
2 The Iron Curtain 300 2484 452 2319 +165 8.28 1.51 7.73 +0.55 74.7 2180
3 Little Lotto 71 589 64 543 +46 8.30 0.90 7.65 +0.65 63.7 -425
4 Motorcycle 26 214 24 207 +7 8.23 0.92 7.96 +0.27 62.4 -330
5 Limbs 81 732 105 591 +141 9.04 1.30 7.30 +1.74 81.9 1785
6 Chapter 9 6 58 11 46 +12 9.67 1.83 7.67 +2.00 93.2 225
7 Lil Mahar 21 184 15 161 +23 8.76 0.71 7.67 +1.10 66.7 -85
8 G Man 1 10 1 4 +6 10.00 1.00 4.00 +6.00 158.3 95
9 Dreamcatcher 1 10 2 4 +6 10.00 2.00 4.00 +6.00 158.3 120
10 Powerball 302 2643 419 2235.5 +407.5 8.75 1.39 7.40 +1.35 82.2 5410
11 Ace 75 677 107 519 +158 9.03 1.43 6.92 +2.11 89.9 2450
12 The Sheriff 22 214 35 125 +89 9.73 1.59 5.68 +4.05 116.2 1585
13 Berlin Wall 261 2271 317 1857 +414 8.70 1.21 7.11 +1.59 82.2 4850
14 Spin Doctor 120 1121 171 736.5 +384.5 9.34 1.43 6.14 +3.20 105.4 6360
What do these columns mean?
Rec +/-
Wins minus losses. Standings are ranked by this, then by Pts +/-.
Pts
Points scored (every topper is also a point).
Tops
Toppers: throws that hit the top of an opponent's can (or land in their cup).
Drops
Catchable throws the player failed to catch. A shared drop counts as 0.5.
Pts +/-
Points minus drops.
Avg Rtg
Average Beer Die rating per game. 2v2: 64.15 + 15×points + 25×toppers − 20×drops; 1v1: 64.15 + 9.25×points + 12.25×toppers − 10×drops; capped between 0 and a perfect 158.3.
Uncapped
The rating formula applied to the player's combined totals, without the 64.15 base or the cap.