Player
Hollywood
League Player 1v1 Approved
137–84
League 2v2
0–4
League 1v1
174–116
All games
Bio
Get out your cameras!
Season Stats
| Season | GP | Pts | Tops | Drops | Pts +/- | Pts/G | Tops/G | Drops/G | +/- /G | Avg Rtg | Uncapped |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 50 | 410 | 42 | 395 | +15 | 8.20 | 0.84 | 7.90 | +0.30 | 58.1 | -700 |
| Season 2 | 31 | 267 | 32 | 239 | +28 | 8.61 | 1.03 | 7.71 | +0.90 | 69.4 | 25 |
| Season 3 | 62 | 499 | 70 | 392 | +107 | 8.05 | 1.13 | 6.32 | +1.73 | 81.9 | 1395 |
| Season 4 | 46 | 376 | 68 | 359 | +17 | 8.17 | 1.48 | 7.80 | +0.37 | 66.9 | 160 |
| Season 5 | 32 | 251 | 33 | 242 | +9 | 7.84 | 1.03 | 7.56 | +0.28 | 55.8 | -250 |
| Career | 221 | 1803 | 245 | 1627 | +176 | 8.16 | 1.11 | 7.36 | +0.80 | 67.9 | 630 |
What do these columns mean?
- Rec +/-
- Wins minus losses. Standings are ranked by this, then by Pts +/-.
- Pts
- Points scored (every topper is also a point).
- Tops
- Toppers: throws that hit the top of an opponent's can (or land in their cup).
- Drops
- Catchable throws the player failed to catch. A shared drop counts as 0.5.
- Pts +/-
- Points minus drops.
- Avg Rtg
- Average Beer Die rating per game. 2v2: 64.15 + 15×points + 25×toppers − 20×drops; 1v1: 64.15 + 9.25×points + 12.25×toppers − 10×drops; capped between 0 and a perfect 158.3.
- Uncapped
- The rating formula applied to the player's combined totals, without the 64.15 base or the cap.
Playoff Stats
Playoff ratings use the 1v1 formula.
| Season | GP | Pts | Tops | Drops | Pts +/- | Pts/G | Tops/G | Drops/G | +/- /G | Avg Rtg | Uncapped |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs 1 | 14 | 111 | 15 | 90 | +21 | 7.93 | 1.07 | 6.43 | +1.50 | 86.3 | 310.5 |
| Playoffs 2 | 7 | 56 | 23 | 37 | +19 | 8.00 | 3.29 | 5.29 | +2.71 | 114.3 | 429.75 |
| Playoffs 3 | 12 | 99 | 16 | 73 | +26 | 8.25 | 1.33 | 6.08 | +2.17 | 95.7 | 381.75 |
| Playoffs 4 | 8 | 72 | 14 | 56 | +16 | 9.00 | 1.75 | 7.00 | +2.00 | 98.8 | 277.5 |
| Playoff career | 41 | 338 | 68 | 256 | +82 | 8.24 | 1.66 | 6.24 | +2.00 | 96.3 | 1399.5 |
Head to Head
League 2v2 records with and against each league player · All seasons
| Player | 2v2 Record With | 2v2 Record Against |
|---|---|---|
| 45–13 | 62–38 | |
| 14–18 | 72–35 | |
| 44–23 | 66–43 | |
| 8–2 | 12–11 | |
| 8–15 | 22–13 | |
| 4–3 | 9–12 | |
| 3–1 | 2–4 | |
| 2–3 | 2–3 | |
| 1–1 | 4–1 | |
| 0–0 | 0–0 | |
| 0–0 | 1–0 | |
| 9–5 | 23–10 | |
| 0–1 | 1–0 |
1v1 Head to Head
League 1v1 records against each 1v1-approved player · All seasons
| Player | 1v1 Record Against |
|---|---|
| 2–9 | |
| 11–9 | |
| 4–3 | |
| 0–0 | |
| 0–1 |
Events
The 5 most recent of 55 events. Every game at an event counts, league or not.
| Event | Finish | GP | Record | Pts | Tops | Drops | Pts +/- | Avg Rtg |
|---|---|---|---|---|---|---|---|---|
|
Fantasy Draft 2026
Aug 29, 2026
|
4th of 6
|
5 | 3–2 | 17 | 0 | 16.5 | +0.5 | |
|
Christmas 2025
Dec 19, 2025
|
1st of 4
|
2 | 2–0 | 8 | 2 | 5.5 | +2.5 | |
|
Kishura 2025
Jul 8, 2025
|
1st of 5
|
9 | 9–0 | 51 | 7 | 20.5 | +30.5 | |
|
Iwaniec 41st
May 24, 2025
|
2nd of 7
|
1 | 1–0 | 3 | 0 | 1.5 | +1.5 | |
|
Iwaniec 40th
May 25, 2024
|
2nd of 6
|
3 | 2–1 | 16 | 0 | 10 | +6 |
Game Log
290 games, most recent first