Player
Hollywood
League Player 1v1 Approved
137–84
League 2v2
0–4
League 1v1
174–116
All games
Bio
Get out your cameras!
Season Stats
| Season | GP | W | L | Rec +/- | Pts | Tops | Drops | Pts +/- | Pts/G | Tops/G | Drops/G | +/- /G | Avg Rtg | Uncapped |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 50 | 32 | 18 | +14 | 251 | 51 | 165.5 | +85.5 | 5.02 | 1.02 | 3.31 | +1.71 | 94.0 | 1730 |
| Season 2 | 31 | 17 | 14 | +3 | 143 | 28 | 111 | +32 | 4.61 | 0.90 | 3.58 | +1.03 | 79.8 | 625 |
| Season 3 | 62 | 33 | 29 | +4 | 273 | 79 | 200.5 | +72.5 | 4.40 | 1.27 | 3.23 | +1.17 | 95.4 | 2060 |
| Season 4 | 46 | 32 | 14 | +18 | 245 | 69 | 141.5 | +103.5 | 5.33 | 1.50 | 3.08 | +2.25 | 104.0 | 2570 |
| Season 5 | 32 | 23 | 9 | +14 | 151 | 23 | 93 | +58 | 4.72 | 0.72 | 2.91 | +1.81 | 92.4 | 980 |
| Career | 221 | 137 | 84 | +53 | 1063 | 250 | 711.5 | +351.5 | 4.81 | 1.13 | 3.22 | +1.59 | 94.2 | 7965 |
What do these columns mean?
- Rec +/-
- Wins minus losses. Standings are ranked by this, then by Pts +/-.
- Pts
- Points scored (every topper is also a point).
- Tops
- Toppers: throws that hit the top of an opponent's can (or land in their cup).
- Drops
- Catchable throws the player failed to catch. A shared drop counts as 0.5.
- Pts +/-
- Points minus drops.
- Avg Rtg
- Average Beer Die rating per game. 2v2: 64.15 + 15×points + 25×toppers − 20×drops; 1v1: 64.15 + 9.25×points + 12.25×toppers − 10×drops; capped between 0 and a perfect 158.3.
- Uncapped
- The rating formula applied to the player's combined totals, without the 64.15 base or the cap.
Playoff Stats
Playoff ratings use the 1v1 formula.
| Season | GP | W | L | Rec +/- | Pts | Tops | Drops | Pts +/- | Pts/G | Tops/G | Drops/G | +/- /G | Avg Rtg | Uncapped |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs 1 | 14 | 8 | 6 | +2 | 127 | 37 | 96 | +31 | 9.07 | 2.64 | 6.86 | +2.21 | 107.7 | 668 |
| Playoffs 2 | 7 | 3 | 4 | -1 | 56 | 19 | 33 | +23 | 8.00 | 2.71 | 4.71 | +3.29 | 117.5 | 420.75 |
| Playoffs 3 | 12 | 6 | 6 | 0 | 100 | 27 | 81 | +19 | 8.33 | 2.25 | 6.75 | +1.58 | 95.9 | 445.75 |
| Playoffs 4 | 8 | 4 | 4 | 0 | 72 | 16 | 58 | +14 | 9.00 | 2.00 | 7.25 | +1.75 | 97.0 | 282 |
| Playoff career | 41 | 21 | 20 | +1 | 355 | 99 | 268 | +87 | 8.66 | 2.41 | 6.54 | +2.12 | 103.8 | 1816.5 |
| Player | 2v2 Record With | 2v2 Record Against |
|---|---|---|
| 11–3 | 16–13 | |
| 4–6 | 12–14 | |
| 8–6 | 18–16 | |
| 0–0 | 0–0 | |
| 0–7 | 6–6 | |
| 3–1 | 4–2 | |
| 1–0 | 1–1 | |
| 2–2 | 1–2 | |
| 0–0 | 2–1 | |
| 0–0 | 0–0 | |
| 0–0 | 1–0 | |
| 4–4 | 5–3 | |
| 0–0 | 0–0 |
1v1 Head to Head
League 1v1 records against each 1v1-approved player · All seasons
| Player | 1v1 Record Against |
|---|---|
| 2–9 | |
| 11–9 | |
| 4–3 | |
| 0–0 | |
| 0–1 |
Events
The 5 most recent of 55 events. Every game at an event counts, league or not.
| Event | Finish | GP | Record | Pts | Tops | Drops | Pts +/- | Avg Rtg |
|---|---|---|---|---|---|---|---|---|
|
Fantasy Draft 2026
Aug 29, 2026
|
4th of 6
|
5 | 3–2 | 17 | 0 | 16.5 | +0.5 | |
|
Christmas 2025
Dec 19, 2025
|
1st of 4
|
2 | 2–0 | 8 | 2 | 5.5 | +2.5 | |
|
Kishura 2025
Jul 8, 2025
|
1st of 5
|
9 | 9–0 | 51 | 7 | 20.5 | +30.5 | |
|
Iwaniec 41st
May 24, 2025
|
2nd of 7
|
1 | 1–0 | 3 | 0 | 1.5 | +1.5 | |
|
Iwaniec 40th
May 25, 2024
|
2nd of 6
|
3 | 2–1 | 16 | 0 | 10 | +6 |
Game Log
290 games, most recent first