Player
Hollywood
League Player 1v1 Approved
137–84
League 2v2
0–4
League 1v1
174–116
All games
Bio
Get out your cameras!
Season Stats
| Season | GP | W | L | Rec +/- | Pts | Tops | Drops | Pts +/- | Pts/G | Tops/G | Drops/G | +/- /G | Avg Rtg | Uncapped |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 50 | 32 | 18 | +14 | 211 | 17 | 203.5 | +7.5 | 4.22 | 0.34 | 4.07 | +0.15 | 63.4 | -480 |
| Season 2 | 31 | 17 | 14 | +3 | 146 | 20 | 124 | +22 | 4.71 | 0.65 | 4.00 | +0.71 | 73.7 | 210 |
| Season 3 | 62 | 33 | 29 | +4 | 234 | 34 | 225.5 | +8.5 | 3.77 | 0.55 | 3.64 | +0.14 | 66.9 | -150 |
| Season 4 | 46 | 32 | 14 | +18 | 208 | 21 | 165.5 | +42.5 | 4.52 | 0.46 | 3.60 | +0.92 | 68.8 | 335 |
| Season 5 | 32 | 23 | 9 | +14 | 144 | 25 | 123.5 | +20.5 | 4.50 | 0.78 | 3.86 | +0.64 | 76.5 | 315 |
| Career | 221 | 137 | 84 | +53 | 943 | 117 | 842 | +101 | 4.27 | 0.53 | 3.81 | +0.46 | 68.9 | 230 |
What do these columns mean?
- Rec +/-
- Wins minus losses. Standings are ranked by this, then by Pts +/-.
- Pts
- Points scored (every topper is also a point).
- Tops
- Toppers: throws that hit the top of an opponent's can (or land in their cup).
- Drops
- Catchable throws the player failed to catch. A shared drop counts as 0.5.
- Pts +/-
- Points minus drops.
- Avg Rtg
- Average Beer Die rating per game. 2v2: 64.15 + 15×points + 25×toppers − 20×drops; 1v1: 64.15 + 9.25×points + 12.25×toppers − 10×drops; capped between 0 and a perfect 158.3.
- Uncapped
- The rating formula applied to the player's combined totals, without the 64.15 base or the cap.
Playoff Stats
Playoff ratings use the 1v1 formula.
| Season | GP | W | L | Rec +/- | Pts | Tops | Drops | Pts +/- | Pts/G | Tops/G | Drops/G | +/- /G | Avg Rtg | Uncapped |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs 1 | 14 | 8 | 6 | +2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 64.2 | 0 |
| Playoffs 2 | 7 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 64.2 | 0 |
| Playoffs 3 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 64.2 | 0 |
| Playoffs 4 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 64.2 | 0 |
| Playoff career | 41 | 21 | 20 | +1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 64.2 | 0 |
Head to Head
League 2v2 records with and against each league player · All seasons
| Player | 2v2 Record With | 2v2 Record Against |
|---|---|---|
| 45–13 | 62–38 | |
| 14–18 | 72–35 | |
| 44–23 | 66–43 | |
| 8–2 | 12–11 | |
| 8–15 | 22–13 | |
| 4–3 | 9–12 | |
| 3–1 | 2–4 | |
| 2–3 | 2–3 | |
| 1–1 | 4–1 | |
| 0–0 | 0–0 | |
| 0–0 | 1–0 | |
| 9–5 | 23–10 | |
| 0–1 | 1–0 |
1v1 Head to Head
League 1v1 records against each 1v1-approved player · All seasons
| Player | 1v1 Record Against |
|---|---|
| 2–9 | |
| 11–9 | |
| 4–3 | |
| 0–0 | |
| 0–1 |
Events
The 5 most recent of 55 events. Every game at an event counts, league or not.
| Event | Finish | GP | Record | Pts | Tops | Drops | Pts +/- | Avg Rtg |
|---|---|---|---|---|---|---|---|---|
|
Fantasy Draft 2026
Aug 29, 2026
|
4th of 6
|
5 | 3–2 | 17 | 0 | 16.5 | +0.5 | |
|
Christmas 2025
Dec 19, 2025
|
1st of 4
|
2 | 2–0 | 8 | 2 | 5.5 | +2.5 | |
|
Kishura 2025
Jul 8, 2025
|
1st of 5
|
9 | 9–0 | 51 | 7 | 20.5 | +30.5 | |
|
Iwaniec 41st
May 24, 2025
|
2nd of 7
|
1 | 1–0 | 3 | 0 | 1.5 | +1.5 | |
|
Iwaniec 40th
May 25, 2024
|
2nd of 6
|
3 | 2–1 | 16 | 0 | 10 | +6 |
Game Log
290 games, most recent first