Player
The Iron Curtain
League Player 1v1 Approved Admin
167–133
League 2v2
40–24
League 1v1
257–184
All games
Bio
Winningest player in history. Ever. Dot com.
Season Stats
| Season | GP | Pts | Tops | Drops | Pts +/- | Pts/G | Tops/G | Drops/G | +/- /G | Avg Rtg | Uncapped |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 51 | 436 | 72 | 418 | +18 | 8.55 | 1.41 | 8.20 | +0.35 | 68.1 | -20 |
| Season 2 | 50 | 397 | 62 | 413 | -16 | 7.94 | 1.24 | 8.26 | -0.32 | 59.1 | -755 |
| Season 3 | 88 | 679 | 129 | 657 | +22 | 7.72 | 1.47 | 7.47 | +0.25 | 72.4 | 270 |
| Season 4 | 70 | 618 | 132 | 516 | +102 | 8.83 | 1.89 | 7.37 | +1.46 | 93.9 | 2250 |
| Season 5 | 41 | 354 | 57 | 315 | +39 | 8.63 | 1.39 | 7.68 | +0.95 | 74.0 | 435 |
| Career | 300 | 2484 | 452 | 2319 | +165 | 8.28 | 1.51 | 7.73 | +0.55 | 74.7 | 2180 |
What do these columns mean?
- Rec +/-
- Wins minus losses. Standings are ranked by this, then by Pts +/-.
- Pts
- Points scored (every topper is also a point).
- Tops
- Toppers: throws that hit the top of an opponent's can (or land in their cup).
- Drops
- Catchable throws the player failed to catch. A shared drop counts as 0.5.
- Pts +/-
- Points minus drops.
- Avg Rtg
- Average Beer Die rating per game. 2v2: 64.15 + 15×points + 25×toppers − 20×drops; 1v1: 64.15 + 9.25×points + 12.25×toppers − 10×drops; capped between 0 and a perfect 158.3.
- Uncapped
- The rating formula applied to the player's combined totals, without the 64.15 base or the cap.
Playoff Stats
Playoff ratings use the 1v1 formula.
| Season | GP | Pts | Tops | Drops | Pts +/- | Pts/G | Tops/G | Drops/G | +/- /G | Avg Rtg | Uncapped |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs 1 | 9 | 85 | 24 | 66 | +19 | 9.44 | 2.67 | 7.33 | +2.11 | 110.8 | 420.25 |
| Playoffs 2 | 8 | 65 | 13 | 79 | -14 | 8.13 | 1.63 | 9.88 | -1.75 | 60.5 | -29.5 |
| Playoffs 3 | 12 | 88 | 14 | 91 | -3 | 7.33 | 1.17 | 7.58 | -0.25 | 69.8 | 75.5 |
| Playoffs 4 | 4 | 21 | 4 | 29 | -8 | 5.25 | 1.00 | 7.25 | -2.00 | 52.5 | -46.75 |
| Playoff career | 33 | 259 | 55 | 265 | -6 | 7.85 | 1.67 | 8.03 | -0.18 | 76.6 | 419.5 |
Head to Head
League 2v2 records with and against each league player · All seasons
| Player | 2v2 Record With | 2v2 Record Against |
|---|---|---|
| 46–33 | 68–54 | |
| 45–13 | 38–62 | |
| 28–34 | 96–78 | |
| 8–4 | 26–14 | |
| 9–18 | 44–18 | |
| 13–8 | 19–19 | |
| 4–2 | 8–8 | |
| 3–2 | 7–3 | |
| 2–6 | 13–0 | |
| 0–0 | 0–0 | |
| 0–0 | 1–0 | |
| 8–14 | 18–14 | |
| 3–1 | 0–0 |
1v1 Head to Head
League 1v1 records against each 1v1-approved player · All seasons
| Player | 1v1 Record Against |
|---|---|
| 20–9 | |
| 9–2 | |
| 30–18 | |
| 5–4 | |
| 0–0 |
Events
The 5 most recent of 61 events. Every game at an event counts, league or not.
| Event | Finish | GP | Record | Pts | Tops | Drops | Pts +/- | Avg Rtg |
|---|---|---|---|---|---|---|---|---|
|
Fantasy Draft 2026
Aug 29, 2026
|
1st of 6
|
6 | 5–1 | 31 | 3 | 17.5 | +13.5 | |
|
Christmas 2025
Dec 19, 2025
|
2nd of 4
|
2 | 1–1 | 12 | 1 | 6.5 | +5.5 | |
|
Kishura 2025
Jul 8, 2025
|
4th of 5
|
7 | 2–5 | 29 | 4 | 31.5 | -2.5 | |
|
Iwaniec 41st
May 24, 2025
|
2v2 4th of 7
1v1 1st of 2
|
4 | 3–1 | 29 | 0 | 15.5 | +13.5 | |
|
Iwaniec 40th
May 25, 2024
|
1st of 6
|
4 | 3–1 | 16 | 0 | 9 | +7 |
Game Log
441 games, most recent first