Player
The Iron Curtain
League Player 1v1 Approved Admin
167–133
League 2v2
40–24
League 1v1
257–184
All games
Bio
Winningest player in history. Ever. Dot com.
Season Stats
| Season | GP | W | L | Rec +/- | Pts | Tops | Drops | Pts +/- | Pts/G | Tops/G | Drops/G | +/- /G | Avg Rtg | Uncapped |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 51 | 29 | 22 | +7 | 238 | 18 | 123 | +115 | 4.67 | 0.35 | 2.41 | +2.25 | 94.5 | 1560 |
| Season 2 | 50 | 30 | 20 | +10 | 244 | 22 | 143 | +101 | 4.88 | 0.44 | 2.86 | +2.02 | 88.8 | 1350 |
| Season 3 | 88 | 51 | 37 | +14 | 352 | 32 | 223 | +129 | 4.00 | 0.36 | 2.53 | +1.47 | 83.0 | 1620 |
| Season 4 | 70 | 33 | 37 | -4 | 312 | 35 | 197 | +115 | 4.46 | 0.50 | 2.81 | +1.64 | 85.0 | 1615 |
| Season 5 | 41 | 24 | 17 | +7 | 185 | 30 | 130 | +55 | 4.51 | 0.73 | 3.17 | +1.34 | 85.8 | 925 |
| Career | 300 | 167 | 133 | +34 | 1331 | 137 | 816 | +515 | 4.44 | 0.46 | 2.72 | +1.72 | 86.8 | 7070 |
What do these columns mean?
- Rec +/-
- Wins minus losses. Standings are ranked by this, then by Pts +/-.
- Pts
- Points scored (every topper is also a point).
- Tops
- Toppers: throws that hit the top of an opponent's can (or land in their cup).
- Drops
- Catchable throws the player failed to catch. A shared drop counts as 0.5.
- Pts +/-
- Points minus drops.
- Avg Rtg
- Average Beer Die rating per game. 2v2: 64.15 + 15×points + 25×toppers − 20×drops; 1v1: 64.15 + 9.25×points + 12.25×toppers − 10×drops; capped between 0 and a perfect 158.3.
- Uncapped
- The rating formula applied to the player's combined totals, without the 64.15 base or the cap.
Playoff Stats
Playoff ratings use the 1v1 formula.
| Season | GP | W | L | Rec +/- | Pts | Tops | Drops | Pts +/- | Pts/G | Tops/G | Drops/G | +/- /G | Avg Rtg | Uncapped |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs 1 | 9 | 4 | 5 | -1 | 78 | 12 | 61 | +17 | 8.67 | 1.33 | 6.78 | +1.89 | 92.9 | 258.5 |
| Playoffs 2 | 8 | 8 | 0 | +8 | 90 | 11 | 52 | +38 | 11.25 | 1.38 | 6.50 | +4.75 | 120.1 | 447.25 |
| Playoffs 3 | 12 | 8 | 4 | +4 | 104 | 13 | 74 | +30 | 8.67 | 1.08 | 6.17 | +2.50 | 95.7 | 381.25 |
| Playoffs 4 | 4 | 4 | 0 | +4 | 40 | 11 | 17 | +23 | 10.00 | 2.75 | 4.25 | +5.75 | 143.5 | 334.75 |
| Playoff career | 33 | 24 | 9 | +15 | 312 | 47 | 204 | +108 | 9.45 | 1.42 | 6.18 | +3.27 | 106.6 | 1421.75 |
| Player | 2v2 Record With | 2v2 Record Against |
|---|---|---|
| 5–7 | 10–6 | |
| 6–0 | 5–9 | |
| 2–2 | 14–9 | |
| 4–0 | 4–4 | |
| 1–1 | 6–1 | |
| 0–0 | 1–1 | |
| 0–0 | 0–0 | |
| 0–0 | 0–0 | |
| 1–2 | 4–0 | |
| 0–0 | 0–0 | |
| 0–0 | 0–0 | |
| 2–4 | 4–4 | |
| 3–1 | 0–0 |
1v1 Head to Head
League 1v1 records against each 1v1-approved player · All seasons
| Player | 1v1 Record Against |
|---|---|
| 20–9 | |
| 9–2 | |
| 30–18 | |
| 5–4 | |
| 0–0 |
Events
The 5 most recent of 61 events. Every game at an event counts, league or not.
| Event | Finish | GP | Record | Pts | Tops | Drops | Pts +/- | Avg Rtg |
|---|---|---|---|---|---|---|---|---|
|
Fantasy Draft 2026
Aug 29, 2026
|
1st of 6
|
6 | 5–1 | 31 | 3 | 17.5 | +13.5 | |
|
Christmas 2025
Dec 19, 2025
|
2nd of 4
|
2 | 1–1 | 12 | 1 | 6.5 | +5.5 | |
|
Kishura 2025
Jul 8, 2025
|
4th of 5
|
7 | 2–5 | 29 | 4 | 31.5 | -2.5 | |
|
Iwaniec 41st
May 24, 2025
|
2v2 4th of 7
1v1 1st of 2
|
4 | 3–1 | 29 | 0 | 15.5 | +13.5 | |
|
Iwaniec 40th
May 25, 2024
|
1st of 6
|
4 | 3–1 | 16 | 0 | 9 | +7 |
Game Log
441 games, most recent first
| Date | W/L | Game | Pts | Tops | Drops | Rating | Team | Score | Opponents |
|---|---|---|---|---|---|---|---|---|---|
| Dec 18, 2009 | W |
League 1v1 Inaugural Season Opener |
10 | 0 | 6 | 10–7 |