Player
Ace
League Player
31–44
League 2v2
0–0
League 1v1
37–49
All games
Season Stats
| Season | GP | W | L | Rec +/- | Pts | Tops | Drops | Pts +/- | Pts/G | Tops/G | Drops/G | +/- /G | Avg Rtg | Uncapped |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 | 21 | 8 | 13 | -5 | 80 | 11 | 109.5 | -29.5 | 3.81 | 0.52 | 5.21 | -1.40 | 37.5 | -715 |
| Season 4 | 34 | 14 | 20 | -6 | 136 | 17 | 136.5 | -0.5 | 4.00 | 0.50 | 4.01 | -0.01 | 59.9 | -265 |
| Season 5 | 20 | 9 | 11 | -2 | 98 | 16 | 73.5 | +24.5 | 4.90 | 0.80 | 3.68 | +1.23 | 85.4 | 400 |
| Career | 75 | 31 | 44 | -13 | 314 | 44 | 319.5 | -5.5 | 4.19 | 0.59 | 4.26 | -0.07 | 60.4 | -580 |
What do these columns mean?
- Rec +/-
- Wins minus losses. Standings are ranked by this, then by Pts +/-.
- Pts
- Points scored (every topper is also a point).
- Tops
- Toppers: throws that hit the top of an opponent's can (or land in their cup).
- Drops
- Catchable throws the player failed to catch. A shared drop counts as 0.5.
- Pts +/-
- Points minus drops.
- Avg Rtg
- Average Beer Die rating per game. 2v2: 64.15 + 15×points + 25×toppers − 20×drops; 1v1: 64.15 + 9.25×points + 12.25×toppers − 10×drops; capped between 0 and a perfect 158.3.
- Uncapped
- The rating formula applied to the player's combined totals, without the 64.15 base or the cap.
Playoff Stats
Playoff ratings use the 1v1 formula.
| Season | GP | W | L | Rec +/- | Pts | Tops | Drops | Pts +/- | Pts/G | Tops/G | Drops/G | +/- /G | Avg Rtg | Uncapped |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs 4 | 6 | 2 | 4 | -2 | 52 | 9 | 45 | +7 | 8.67 | 1.50 | 7.50 | +1.17 | 87.7 | 141.25 |
| Playoff career | 6 | 2 | 4 | -2 | 52 | 9 | 45 | +7 | 8.67 | 1.50 | 7.50 | +1.17 | 87.7 | 141.25 |
| Player | 2v2 Record With | 2v2 Record Against |
|---|---|---|
| 2–4 | 4–4 | |
| 0–3 | 6–4 | |
| 3–0 | 3–5 | |
| 4–4 | 2–6 | |
| 0–0 | 0–2 | |
| 0–0 | 3–1 | |
| 0–0 | 0–0 | |
| 0–0 | 0–0 | |
| 0–0 | 0–0 | |
| 0–0 | 0–0 | |
| 0–0 | 0–0 | |
| 0–0 | 0–0 | |
| 0–0 | 0–0 |
Events
The 5 most recent of 14 events. Every game at an event counts, league or not.
| Event | Finish | GP | Record | Pts | Tops | Drops | Pts +/- | Avg Rtg |
|---|---|---|---|---|---|---|---|---|
|
Kishura 2025
Jul 8, 2025
|
2nd of 5
|
5 | 2–3 | 24 | 2 | 21.5 | +2.5 | |
|
Kish 40th
May 2, 2024
|
4th of 5
|
3 | 1–2 | 10 | 3 | 8 | +2 | |
|
Christmas 2013
Dec 25, 2013
|
4th of 5
|
3 | 1–2 | 11 | 1 | 7.5 | +3.5 | |
|
Dubs 29
May 12, 2013
|
5th of 5
|
3 | 0–3 | 14 | 5 | 10.5 | +3.5 | |
|
Christmas Eve Eve 2012
Dec 23 – 24, 2012
|
2v2 1st of 7
1v1 1st of 2
|
8 | 6–2 | 64 | 10 | 46 | +18 |
Game Log
86 games, most recent first