Player
Berlin Wall
League Player 1v1 Approved
123–138
League 2v2
52–36
League 1v1
206–198
All games
Bio
Im a 1v1 player.
Season Stats
| Season | GP | W | L | Rec +/- | Pts | Tops | Drops | Pts +/- | Pts/G | Tops/G | Drops/G | +/- /G | Avg Rtg | Uncapped |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 48 | 21 | 27 | -6 | 200 | 23 | 156 | +44 | 4.17 | 0.48 | 3.25 | +0.92 | 72.0 | 455 |
| Season 2 | 41 | 18 | 23 | -5 | 161 | 21 | 158.5 | +2.5 | 3.93 | 0.51 | 3.87 | +0.06 | 63.1 | -230 |
| Season 3 | 81 | 47 | 34 | +13 | 331 | 36 | 249 | +82 | 4.09 | 0.44 | 3.07 | +1.01 | 78.6 | 885 |
| Season 4 | 57 | 23 | 34 | -11 | 225 | 33 | 194 | +31 | 3.95 | 0.58 | 3.40 | +0.54 | 70.5 | 320 |
| Season 5 | 34 | 14 | 20 | -6 | 151 | 13 | 109.5 | +41.5 | 4.44 | 0.38 | 3.22 | +1.22 | 73.2 | 400 |
| Career | 261 | 123 | 138 | -15 | 1068 | 126 | 867 | +201 | 4.09 | 0.48 | 3.32 | +0.77 | 72.5 | 1830 |
What do these columns mean?
- Rec +/-
- Wins minus losses. Standings are ranked by this, then by Pts +/-.
- Pts
- Points scored (every topper is also a point).
- Tops
- Toppers: throws that hit the top of an opponent's can (or land in their cup).
- Drops
- Catchable throws the player failed to catch. A shared drop counts as 0.5.
- Pts +/-
- Points minus drops.
- Avg Rtg
- Average Beer Die rating per game. 2v2: 64.15 + 15×points + 25×toppers − 20×drops; 1v1: 64.15 + 9.25×points + 12.25×toppers − 10×drops; capped between 0 and a perfect 158.3.
- Uncapped
- The rating formula applied to the player's combined totals, without the 64.15 base or the cap.
Playoff Stats
Playoff ratings use the 1v1 formula.
| Season | GP | W | L | Rec +/- | Pts | Tops | Drops | Pts +/- | Pts/G | Tops/G | Drops/G | +/- /G | Avg Rtg | Uncapped |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs 1 | 11 | 7 | 4 | +3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 64.2 | 0 |
| Playoffs 2 | 11 | 4 | 7 | -3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 64.2 | 0 |
| Playoffs 3 | 6 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 64.2 | 0 |
| Playoff career | 28 | 13 | 15 | -2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 64.2 | 0 |
Head to Head
League 2v2 records with and against each league player · All seasons
| Player | 2v2 Record With | 2v2 Record Against |
|---|---|---|
| 46–33 | 54–68 | |
| 14–18 | 35–72 | |
| 32–41 | 67–67 | |
| 12–16 | 14–21 | |
| 9–12 | 34–18 | |
| 6–3 | 11–10 | |
| 2–2 | 2–1 | |
| 1–2 | 4–5 | |
| 1–2 | 9–1 | |
| 0–0 | 1–0 | |
| 0–0 | 0–0 | |
| 0–9 | 15–13 | |
| 0–0 | 0–0 |
1v1 Head to Head
League 1v1 records against each 1v1-approved player · All seasons
| Player | 1v1 Record Against |
|---|---|
| 9–20 | |
| 9–11 | |
| 15–12 | |
| 32–8 | |
| 0–0 |
Events
The 5 most recent of 56 events. Every game at an event counts, league or not.
| Event | Finish | GP | Record | Pts | Tops | Drops | Pts +/- | Avg Rtg |
|---|---|---|---|---|---|---|---|---|
|
Fantasy Draft 2026
Aug 29, 2026
|
6th of 6
|
4 | 0–4 | 16 | 0 | 15 | +1 | |
|
Christmas 2025
Dec 19, 2025
|
4th of 4
|
2 | 0–2 | 6 | 1 | 10.5 | -4.5 | |
|
Kishura 2025
Jul 8, 2025
|
5th of 5
|
9 | 3–6 | 40 | 10 | 47 | -7 | |
|
Kish 40th
May 2, 2024
|
5th of 5
|
3 | 1–2 | 10 | 0 | 12.5 | -2.5 | |
|
Christmas 2013
Dec 25, 2013
|
5th of 5
|
3 | 1–2 | 11 | 2 | 12.5 | -1.5 |
Game Log
404 games, most recent first
| Date | W/L | Game | Pts | Tops | Drops | Rating | Team | Score | Opponents |
|---|---|---|---|---|---|---|---|---|---|
| Dec 18, 2009 | L |
League 1v1 Inaugural Season Opener |
6 | 1 | 9 | 6–10 | |||
| Dec 12, 2009 | W | Exhibition | 3 | 0 | 1 | 10–8 | |||
| Dec 12, 2009 | W | Exhibition | 5 | 2 | 1 | 10–8 | |||
| Dec 12, 2009 | W | Exhibition | 5 | 1 | 4 | 10–8 |