Player
Berlin Wall
League Player 1v1 Approved
123–138
League 2v2
52–36
League 1v1
206–198
All games
Bio
Im a 1v1 player.
Season Stats
| Season | GP | W | L | Rec +/- | Pts | Tops | Drops | Pts +/- | Pts/G | Tops/G | Drops/G | +/- /G | Avg Rtg | Uncapped |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 48 | 21 | 27 | -6 | 206 | 40 | 217 | -11 | 4.29 | 0.83 | 4.52 | -0.23 | 63.1 | -250 |
| Season 2 | 41 | 18 | 23 | -5 | 187 | 33 | 175.5 | +11.5 | 4.56 | 0.80 | 4.28 | +0.28 | 74.5 | 120 |
| Season 3 | 81 | 47 | 34 | +13 | 394 | 71 | 304 | +90 | 4.86 | 0.88 | 3.75 | +1.11 | 83.5 | 1605 |
| Season 4 | 57 | 23 | 34 | -11 | 271 | 91 | 244 | +27 | 4.75 | 1.60 | 4.28 | +0.47 | 84.1 | 1460 |
| Season 5 | 34 | 14 | 20 | -6 | 140 | 31 | 132 | +8 | 4.12 | 0.91 | 3.88 | +0.24 | 70.1 | 235 |
| Career | 261 | 123 | 138 | -15 | 1198 | 266 | 1072.5 | +125.5 | 4.59 | 1.02 | 4.11 | +0.48 | 76.7 | 3170 |
What do these columns mean?
- Rec +/-
- Wins minus losses. Standings are ranked by this, then by Pts +/-.
- Pts
- Points scored (every topper is also a point).
- Tops
- Toppers: throws that hit the top of an opponent's can (or land in their cup).
- Drops
- Catchable throws the player failed to catch. A shared drop counts as 0.5.
- Pts +/-
- Points minus drops.
- Avg Rtg
- Average Beer Die rating per game. 2v2: 64.15 + 15×points + 25×toppers − 20×drops; 1v1: 64.15 + 9.25×points + 12.25×toppers − 10×drops; capped between 0 and a perfect 158.3.
- Uncapped
- The rating formula applied to the player's combined totals, without the 64.15 base or the cap.
Playoff Stats
Playoff ratings use the 1v1 formula.
| Season | GP | W | L | Rec +/- | Pts | Tops | Drops | Pts +/- | Pts/G | Tops/G | Drops/G | +/- /G | Avg Rtg | Uncapped |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs 1 | 11 | 7 | 4 | +3 | 104 | 21 | 67 | +37 | 9.45 | 1.91 | 6.09 | +3.36 | 114.1 | 549.25 |
| Playoffs 2 | 11 | 4 | 7 | -3 | 91 | 33 | 80 | +11 | 8.27 | 3.00 | 7.27 | +1.00 | 97.6 | 446 |
| Playoffs 3 | 6 | 2 | 4 | -2 | 47 | 10 | 39 | +8 | 7.83 | 1.67 | 6.50 | +1.33 | 92.0 | 167.25 |
| Playoff career | 28 | 13 | 15 | -2 | 242 | 64 | 186 | +56 | 8.64 | 2.29 | 6.64 | +2.00 | 102.9 | 1162.5 |
| Player | 2v2 Record With | 2v2 Record Against |
|---|---|---|
| 5–3 | 11–11 | |
| 2–5 | 3–14 | |
| 4–7 | 12–11 | |
| 2–3 | 1–5 | |
| 4–5 | 5–3 | |
| 0–0 | 2–2 | |
| 1–0 | 2–0 | |
| 0–0 | 0–0 | |
| 0–0 | 0–0 | |
| 0–0 | 0–0 | |
| 0–0 | 0–0 | |
| 0–0 | 0–0 | |
| 0–0 | 0–0 |
1v1 Head to Head
League 1v1 records against each 1v1-approved player · All seasons
| Player | 1v1 Record Against |
|---|---|
| 9–20 | |
| 9–11 | |
| 15–12 | |
| 32–8 | |
| 0–0 |
Events
The 5 most recent of 56 events. Every game at an event counts, league or not.
| Event | Finish | GP | Record | Pts | Tops | Drops | Pts +/- | Avg Rtg |
|---|---|---|---|---|---|---|---|---|
|
Fantasy Draft 2026
Aug 29, 2026
|
6th of 6
|
4 | 0–4 | 16 | 0 | 15 | +1 | |
|
Christmas 2025
Dec 19, 2025
|
4th of 4
|
2 | 0–2 | 6 | 1 | 10.5 | -4.5 | |
|
Kishura 2025
Jul 8, 2025
|
5th of 5
|
9 | 3–6 | 40 | 10 | 47 | -7 | |
|
Kish 40th
May 2, 2024
|
5th of 5
|
3 | 1–2 | 10 | 0 | 12.5 | -2.5 | |
|
Christmas 2013
Dec 25, 2013
|
5th of 5
|
3 | 1–2 | 11 | 2 | 12.5 | -1.5 |
Game Log
404 games, most recent first
| Date | W/L | Game | Pts | Tops | Drops | Rating | Team | Score | Opponents |
|---|---|---|---|---|---|---|---|---|---|
| Dec 18, 2009 | L |
League 1v1 Inaugural Season Opener |
6 | 1 | 9 | 6–10 | |||
| Dec 12, 2009 | W | Exhibition | 3 | 0 | 1 | 10–8 | |||
| Dec 12, 2009 | W | Exhibition | 5 | 2 | 1 | 10–8 | |||
| Dec 12, 2009 | W | Exhibition | 5 | 1 | 4 | 10–8 |